
Showing 29 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Calgary, AB | 2 | |
Medicine Hat, AB | 1 | |
Pincher Creek, AB | 1 | |
Kermaria, France | 1 | |
Rome | 0 | |
Ottawa, ON | 0 | |
Chikwawa, Malawi | 0 | |
Jerusalem | 0 | |
Edmonton, AB | 0 | |
Banff, AB | 0 | |
St. Michael's Cathedral, Toronto | 1 | |
St. Augustine's Seminary, Toronto | 1 | |
Toronto, ON | 0 | |
Nelson, BC | 1 | |
St. Albert, AB | 3 | |
Thunder Bay, ON | 1 | |
Hamilton, ON | 1 | |
Portland, OR | 1 | |
Kingston, ON | 0 | |
Midnapore, AB | 0 | |
Hanna, AB | 0 | |
Oyen, AB | 0 | |
Bindloss, AB | 0 | |
Empress, AB | 0 | |
Youngstown, AB | 0 |
Results 1 to 25 of 29